MHC Allele | |
---|---|
Allele Name | HLA-C*07:04 |
Synonyms | HLA-C07:04|HLA-C0704|HLA-C*0704|HLA-Cw*0704 |
Includes | HLA-Cw*0704 |
Restriction Level | complete molecule |
Organism | human (Homo sapiens) |
Class | I |
Locus | C |
Molecule | HLA-C*07:04 |
Chain 1 Name | HLA-C*07:04 |
Chain 1 Accession | |
Chain 2 Name | Beta-2-microglobulin |
Related Information | |
---|---|
Epitopes | |
Bcell Assays | 0 |
Tcell Assays | 0 |
MHC Ligand Assays |
EXTERNAL RESOURCES | |
---|---|
Resource | Link |